Vi proponiamo di seguito le prime dieci posizioni della classifica finale della Dakar 2017 per quanto riguarda la categoria moto.
Oltre al pilota e alla moto trovate anche il tempo totale e le eventuali penalità.
Dakar 2017 - Classifica finale Moto
| Pos. | Pilota | Moto | Tempo/Gap | Penalità |
|---|---|---|---|---|
| 1 | Sam Sunderland | KTM | 32.06'22" | |
| 2 | Matthias Walkner | KTM | +32'00" | +5'00" |
| 3 | Gerard Farres | KTM | +35'40" | |
| 4 | Adrian van Beveren | Yamaha | +36'28" | +1'00" |
| 5 | Joan Barreda | Honda | +43'08" | +58'01" |
| 6 | Paulo Goncalves | Honda | +52'29" | +48'20" |
| 7 | Pela Renet | Husqvarna | +57'35" | |
| 8 | Franco Caimi | Honda | +1.42'18" | +1.05'00" |
| 9 | Helder Rodrigues | Yamaha | +2.03'06" | +0'27" |
| 10 | Joaquim Rodrigues | Hero Speedbrain | +2.19'37" |
Sam Sunderland: “When I crossed the line my emotions really took over. I’ve had a lot of weight on my shoulders for the last six days. Now it feels incredible. I have to say thanks to my team, the bike has been great from start to finish. When Toby (Price) went out of the race it was a blow to the team as he’s a good friend. Because of the strong bonds we have in our team it helped us to pull together and strive to do something special. There’s a lot of fast guys that have the potential to win this race, I think cutting out the mistakes was the key to this win.”
Ti potrebbe interessare anche Dakar 2017 Starting List Moto: ecco la lista dei piloti in gara.

Nessun commento:
Posta un commento