MXGP - MX1 World Championship Entry List 2014
Number | Rider | Nat. | Fed. | Bike | Team |
3 | Leok, Tanel | EST | EMF | TM | TM Ricci Racing |
9 | De Dycker, Ken | BEL | FMB | KTM | Red Bull KTM Factory Racing |
12 | Nagl, Maximilian | GER | DMSB | Honda | HRC Team |
19 | Philippaerts, David | ITA | FMI | Yamaha | DP19 Racing |
21 | Paulin, Gautier | FRA | MCM | Kawasaki | Monster Energy Kawasaki Racing |
22 | Strijbos, Kevin | BEL | FMB | Suzuki | Rockstar Energy Suzuki World |
24 | Simpson, Shaun | GBR | ACU | KTM | HMPlant KTMUK |
25 | Desalle, Clement | BEL | FMB | Suzuki | Rockstar Energy Suzuki World |
28 | Rattray, Tyla | RSA | AMA | Husqvarna | RedBull IceOne Husqvarna factory |
34 | Roelants, Joel | BEL | FMB | Honda | J-Race Racing Team |
39 | Guarneri, Davide | ITA | FMI | TM | TM Ricci Racing |
45 | Nicholls, Jake | GBR | ACU | KTM | Wilvo Forkrent KTM |
47 | Waters, Todd | AUS | MA | Husqvarna | RedBull IceOne Husqvarna factory |
51 | Getteman, Jens | BEL | FMB | Honda | 24MX Honda Racing |
61 | Brakke, Herjan | NED | KNMV | Kawasaki | Team Gebben Kawasaki |
62 | Gercar, Klemen | SLO | AMZS | Honda | Honda Jtech |
89 | van Horebeek, Jeremy | BEL | FMB | Yamaha | Yamaha Factory Racing |
95 | Justs, Augusts | LAT | LAMSF | Husqvarna | Latvia - Husqvarna Racing |
100 | Searle, Tommy | GBR | ACU | Kawasaki | CLS Kawasaki Monster Energy |
121 | Boog, Xavier | FRA | FFM | KTM | 24MX Honda Racing |
183 | Frossard, Steven | FRA | FFM | Kawasaki | Monster Energy Kawasaki Racing |
191 | Karro, Matiss | LAT | LAMSF | KTM | Wilvo Forkrent KTM |
222 | Cairoli, Antonio | ITA | FMI | KTM | Red Bull KTM Factory Racing |
777 | Bobryshev, Evgeny | RUS | MFR | Honda | HRC Team |
999 | Goncalves, Rui | POR | FMP | Yamaha | Bike It Yamaha Cosworth |
MX2 World Championship Entry List 2014
Number | Rider | Nat. | Fed. | Bike | Team |
8 | Lupino, Alessandro | ITA | FMI | Kawasaki | CLS Kawasaki Monster Energy MX2 |
17 | Butron, Jose | ESP | RFME | KTM | KTM Silver Action |
23 | Charlier, Christophe | FRA | FFM | Yamaha | Yamaha Factory Racing |
26 | Styke, Luke | AUS | MA | Yamaha | KEmea Yamaha Racing Team |
30 | Hjortmarker, Eddie | SWE | SVEMO | KTM | CEC I.S. Racing |
33 | Lieber, Julien | BEL | FMB | Suzuki | Rockstar Energy Suzuki Europe |
59 | Tonkov, Aleksandr | RUS | MFR | Husqvarna | Wilvo Nestaan Husqvarna Factory |
64 | Covington, Thomas | USA | AMA | Kawasaki | Monster Energy Kawasaki Racing |
67 | Klingsheim, Magne | NOR | NMF | Yamaha | Bike It Yamaha Cosworth |
71 | Valente, Christopher | SUI | FMS | TM | TM Ricci Racing |
84 | Herlings, Jeffrey | NED | KNMV | KTM | Red Bull KTM Factory Racing MX2 |
91 | Seewer, Jeremy | SUI | FMS | Suzuki | Rockstar Energy Suzuki Europe |
92 | Guillod, Valentin | SUI | FMS | KTM | Standing Construct KTM |
99 | Anstie, Max | GBR | AMA | Yamaha | Bike It Yamaha Cosworth |
119 | Pocock, Mel | GBR | ACU | KTM | HMPlant KTMUK |
122 | Ferrandis, Dylan | FRA | FFM | Kawasaki | CLS Kawasaki Monster Energy MX2 |
128 | Monticelli, Ivo | ITA | FMI | TM | Marchetti Racing Team KTM |
141 | Desprey, Maxime | FRA | FFM | Honda | Honda Jtech |
151 | Kullas, Harri | FIN | SML | KTM | Sahkar Racing |
152 | Petrov, Petar | BUL | BMF | Yamaha | KEMEA YAMAHA RACING TEAM |
195 | Justs, Roberts | LAT | LAMSF | Husqvarna | Latvia - Husqvarna Racing |
200 | Tonus, Arnaud | SUI | FMS | Kawasaki | CLS Kawasaki Monster Energy MX2 |
243 | Gajser, Tim | SLO | AMZS | Honda | Honda Gariboldi |
259 | Coldenhoff, Glenn | NED | KNMV | Suzuki | Rockstar Energy Suzuki Europe |
274 | Lundgren, Anton | SWE | SVEMO | Yamaha | Bike It Yamaha Cosworth |
300 | Golovkin, Viacheslav | RUS | FMI | KTM | KTM Silver Action |
400 | Yamamoto, Kei | JPN | MFJ | Honda | Honda Gariboldi |
461 | Febvre, Romain | FRA | FFM | Husqvarna | Wilvo Nestaan Husqvarna Factory |
495 | Plessers, Mathias | BEL | FMB | Husqvarna | Latvia - Husqvarna Racing |
741 | Jonass, Pauls | LAT | LAMSF | KTM | Marchetti Racing Team KTM |
911 | Tixier, Jordi | FRA | FFM | KTM | Red Bull KTM Factory Racing MX2 |
922 | Fors, Kevin | BEL | FMB | KTM | KTM Silver Action |
Nessun commento:
Posta un commento