World Motocross Champions
AMA Supercross Champions
AMA Motocross National Champions
Motocross of Nations
World Enduro Champions
Paris Dakar Rally Champions
Cross-Country Rallies World Champions
Baja 1000 Champions
AMA Supercross Champions and Winners
450 Class | ||||
2017 | Ryan Dungey (Usa) | KTM | ||
2016 | Ryan Dungey (Usa) | KTM | ||
2015 | Ryan Dungey (Usa) | KTM | ||
2014 | Ryan Villopoto (Usa) | Kawasaki | ||
2013 | Ryan Villopoto (Usa) | Kawasaki | ||
2012 | Ryan Villopoto (Usa) | Kawasaki | ||
2011 | Ryan Villopoto (Usa) | Kawasaki | ||
2010 | Ryan Dungey (Usa) | Suzuki | ||
2009 | James Stewart (Usa) | Yamaha | ||
2008 | Chad Reed (Aus) | Yamaha | ||
2007 | James Stewart (Usa) | Kawasaki | ||
2006 | Ricky Carmichael (Usa) | Suzuki | ||
2005 | Ricky Carmichael (Usa) | Suzuki | ||
2004 | Chad Reed (Aus) | Yamaha | ||
2003 | Ricky Carmichael (Usa) | Honda | ||
2002 | Ricky Carmichael (Usa) | Honda | ||
2001 | Ricky Carmichael (Usa) | Kawasaki | ||
2000 | Jeremy McGrath (Usa) | Yamaha | ||
1999 | Jeremy McGrath (Usa) | Yamaha | ||
1998 | Jeremy McGrath (Usa) | Yamaha | ||
1997 | Jeff Emig (Usa) | Kawasaki | ||
1996 | Jeremy McGrath (Usa) | Honda | ||
1995 | Jeremy McGrath (Usa) | Honda | ||
1994 | Jeremy McGrath (Usa) | Honda | ||
1993 | Jeremy McGrath (Usa) | Honda | ||
1992 | Jeff Stanton (Usa) | Honda | ||
1991 | Jean-Michel Bayle (Fra) | Honda | ||
1990 | Jeff Stanton (Usa) | Honda | ||
1989 | Jeff Stanton (Usa) | Honda | ||
1988 | Rick Johnson (Usa) | Honda | ||
1987 | Jeff Ward (Usa) | Kawasaki | ||
1986 | Rick Johnson (Usa) | Honda | ||
1985 | Jeff Ward (Usa) | Kawasaki | ||
1984 | Johnny O'Mara (Usa) | Honda | ||
1983 | David Bailey (Usa) | Honda | ||
1982 | Donnie Hansen (Usa) | Honda | ||
1981 | Mark Barnett (Usa) | Suzuki | ||
1980 | Mike Bell (Usa) | Yamaha | ||
1979 | Bob Hannah (Usa) | Yamaha | ||
1978 | Bob Hannah (Usa) | Yamaha | ||
1977 | Bob Hannah (Usa) | Yamaha | ||
1976 | Jim Weinert (Usa) | Kawasaki | ||
1975 | Jim Ellis (Usa) | Can-Am | ||
1974 | Pierre Karsmakers (Ned) | Yamaha | ||
Wins by Brand | ||||
Honda | 15 | |||
Yamaha | 11 | |||
Kawasaki | 10 | |||
Suzuki | 4 | |||
KTM | 3 | |||
Can-Am | 1 |
Lites East 250 | Lites West 250 | |||||
2017 | Zach Osborne | Husqvarna | Justin Hill (Usa) | Kawasaki | ||
2016 | Malcom Stewart (Usa) | Honda | Cooper Webb (Usa) | Yamaha | ||
2015 | Marvin Musquin (Fra) | KTM | Cooper Webb (Usa) | Yamaha | ||
2014 | Justin Bogle (Usa) | Honda | Jason Anderson (Usa) | Husqvarna | ||
2013 | Will Hahn (Usa) | Honda | Ken Roczen (Ger) | KTM | ||
2012 | Justin Barcia (Usa) | Honda | Eli Tomac (Usa) | Honda | ||
2011 | Justin Barcia (Usa) | Honda | Broc Tickle (Usa) | Kawasaki | ||
2010 | Christophe Pourcel (Fra) | Kawasaki | Jake Weimer (Usa) | Kawasaki | ||
2009 | Christophe Pourcel (Fra) | Kawasaki | Ryan Dungey (Usa) | Suzuki | ||
2008 | Trey Canard (Usa) | Honda | Jason Lawrence (Usa) | Yamaha | ||
2007 | Ben Townley (Nzl) | Kawasaki | Ryan Villopoto (Usa) | Kawasaki | ||
2006 | David Millsaps (Usa) | Honda | Grant Langston (Rsa) | Kawasaki | ||
2005 | Grant Langston (Rsa) | Kawasaki | Ivan Tedesco (Usa) | Kawasaki | ||
2004 | James Stewart (Usa) | Kawasaki | Ivan Tedesco (Usa) | Kawasaki | ||
2003 | Branden Jesseman (Usa) | Suzuki | James Stewart (Usa) | Kawasaki | ||
2002 | Chad Reed (Aus) | Yamaha | Travis Preston (Usa) | Honda | ||
2001 | Travis Pastrana (Usa) | Suzuki | Ernesto Fonseca (Crc) | Yamaha | ||
2000 | Stephane Roncada (Fra) | Yamaha | Shae Bentley (Usa) | Kawasaki | ||
1999 | Ernesto Fonseca (Crc) | Yamaha | Nathan Ramsey (Usa) | Kawasaki | ||
1998 | Ricky Carmichael (Usa) | Kawasaki | John Dowd (Usa) | Yamaha | ||
1997 | Tim Ferry (Usa) | Suzuki | Kevin Windham (Usa) | Yamaha | ||
1996 | Mickael Pichon (Fra) | Kawasaki | Kevin Windham (Usa) | Yamaha | ||
1995 | Mickael Pichon (Fra) | Kawasaki | Damon Huffman (Usa) | Suzuki | ||
1994 | Ezra Lusk (Usa) | Suzuki | Damon Huffman (Usa) | Suzuki | ||
1993 | Doug Henry (Usa) | Honda | Jimmy Gadis (Usa) | Kawasaki | ||
1992 | Brian Swink (Usa) | Suzuki | Jeremy McGrath (Usa) | Honda | ||
1991 | Brian Swink (Usa) | Honda | Jeremy McGrath (Usa) | Honda | ||
1990 | Denny Stephenson (Usa) | Suzuki | Ty Davis (Usa) | Honda | ||
1989 | Damon Bradshaw (Usa) | Yamaha | Jeff Matiasevich (Usa) | Kawasaki | ||
1988 | Todd Dehoop (Usa) | Suzuki | Jeff Matiasevich (Usa) | Kawasaki | ||
1987 | Ron Tichenor (Usa) | Suzuki | Willie Surratt (Usa) | Suzuki | ||
1986 | Keith Turpin (Usa) | Honda | Donny Schmit (Usa) | Kawasaki | ||
1985 | Eddie Warren (Usa) | Kawasaki | Bobby Moore (Usa) | Suzuki | ||
Wins by Brand | Wins by Brand | |||||
Honda | 10 | Kawasaki | 14 | |||
Kawasaki | 9 | Yamaha | 7 | |||
Suzuki | 8 | Honda | 5 | |||
Yamaha | 4 | Suzuki | 5 | |||
KTM | 1 | KTM | 1 | |||
Husqvarna | 1 | Husqvarna | 1 |
AMA Motocross National Champions
450/250 Class | 250/125 Class | |||||
1972 | Gary Jones (Usa) | Yamaha | ||||
1973 | Gary Jones (Usa) | Honda | ||||
1974 | Gary Jones (Usa) | Can-Am | Marty Smith (Usa) | Honda | ||
1975 | Tony DiStefano (Usa) | Suzuki | Marty Smith (Usa) | Honda | ||
1976 | Tony DiStefano (Usa) | Suzuki | Bob Hannah (Usa) | Yamaha | ||
1977 | Tony DiStefano (Usa) | Suzuki | Broc Glover (Usa) | Yamaha | ||
1978 | Bob Hannah (Usa) | Yamaha | Broc Glover (Usa) | Yamaha | ||
1979 | Bob Hannah (Usa) | Yamaha | Broc Glover | Yamaha | ||
1980 | Kent Howerton (Usa) | Suzuki | Mark Barnett (Usa) | Suzuki | ||
1981 | Kent Howerton (Usa) | Suzuki | Mark Barnett (Usa) | Suzuki | ||
1982 | Donnie Hansen (Usa) | Honda | Mark Barnett (Usa) | Suzuki | ||
1983 | David Bailey (Usa) | Honda | Johnny O'Mara (Usa) | Honda | ||
1984 | Rick Johnson (Usa) | Yamaha | Jeff Ward (Usa) | Kawasaki | ||
1985 | Jeff Ward (Usa) | Kawasaki | Ron Lechien (Usa) | Honda | ||
1986 | Rick Johnson (Usa) | Honda | Micky Dymond (Usa) | Honda | ||
1987 | Rick Johnson (Usa) | Honda | Micky Dymond (Usa) | Honda | ||
1988 | Jeff Ward (Usa) | Kawasaki | George Holland (Usa) | Honda | ||
1989 | Jeff Stanton (Usa) | Honda | Mike Kiedrowski (Usa) | Honda | ||
1990 | Jeff (Usa)Stanton (Usa) | Honda | Guy Cooper (Usa) | Suzuki | ||
1991 | Jean-Michel Bayle (Fra) | Honda | Mike Kiedrowski (Usa) | Kawasaki | ||
1992 | Jeff Stanton (Usa) | Honda | Jeff Emig (Usa) | Yamaha | ||
1993 | Mike Kiedrowski (Usa) | Kawasaki | Doug Henry (Usa) | Honda | ||
1994 | Mike LaRocco (Usa) | Kawasaki | Doug Henry (Usa) | Honda | ||
1995 | Jeremy McGrath (Usa) | Honda | Steve Lamson (Usa) | Honda | ||
1996 | Jeff Emig (Usa) | Kawasaki | Steve Lamson (Usa) | Honda | ||
1997 | Jeff Emig (Usa) | Kawasaki | Ricky Carmichael (Usa) | Kawasaki | ||
1998 | Doug Henry (Usa) | Yamaha | Ricky Carmichael (Usa) | Kawasaki | ||
1999 | Greg Albertyn (Rsa) | Suzuki | Ricky Carmichael (Usa) | Kawasaki | ||
2000 | Ricky Carmichael (Usa) | Kawasaki | Travis Pastrana (Usa) | Suzuki | ||
2001 | Ricky Carmichael (Usa) | Kawasaki | Mike Brown (Usa) | Kawasaki | ||
2002 | Ricky Carmichael (Usa) | Honda | James Stewart Jr. (Usa) | Kawasaki | ||
2003 | Ricky Carmichael (Usa) | Honda | Grant Langston (Rsa) | KTM | ||
2004 | Ricky Carmichael (Usa) | Honda | James Stewart Jr. (Usa) | Kawasaki | ||
2005 | Ricky Carmichael (Usa) | Suzuki | Ivan Tedesco (Usa) | Kawasaki | ||
2006 | Ricky Carmichael (Usa) | Suzuki | Ryan Villopoto (Usa) | Kawasaki | ||
2007 | Grant Langston (Rsa) | Yamaha | Ryan Villopoto (Usa) | Kawasaki | ||
2008 | James Stewart Jr. (Usa) | Kawasaki | Ryan Villopoto (Usa) | Kawasaki | ||
2009 | Chad Reed (Aus) | Suzuki | Ryan Dungey (Usa) | Suzuki | ||
2010 | Ryan Dungey (Usa) | Suzuki | Trey Canard (Usa) | Honda | ||
2011 | Ryan Villopoto (Usa) | Kawasaki | Dean Wilson (Uk) | Kawasaki | ||
2012 | Ryan Dungey (Usa) | KTM | Blake Baggett (Usa) | Kawasaki | ||
2013 | Ryan Villopoto (Usa) | Kawasaki | Eli Tomac (Usa) | Honda | ||
2014 | Ken Roczen (Ger) | KTM | Jeremy Martin (Usa) | Yamaha | ||
2015 | Ryan Dungey (Usa) | KTM | Jeremy Martin (Usa) | Yamaha | ||
2016 | Ken Roczen (Ger) | Suzuki | Cooper Webb (Usa) | Yamaha | ||
2017 | ||||||
Wins by Brand | Wins by Brand | |||||
Honda | 13 | Kawasaki | 14 | |||
Kawasaki | 11 | Honda | 14 | |||
Suzuki | 11 | Yamaha | 8 | |||
Yamaha | 6 | Suzuki | 6 | |||
KTM | 3 | KTM | 1 | |||
Can-Am | 1 |
500 Class | ||||
1972 | Brad Lackey (Usa) | Kawasaki | ||
1973 | Pierre Karsmakers (Ned) | Yamaha | ||
1974 | Jimmy Weinert (Usa) | Kawasaki | ||
1975 | Jimmy Weinert (Usa) | Yamaha | ||
1976 | Kent Howerton (Usa) | Husqvarna | ||
1977 | Marty Smith (Usa) | Honda | ||
1978 | Rick Burgett (Usa) | Yamaha | ||
1979 | Danny LaPorte (Usa) | Suzuki | ||
1980 | Chuck Sun (Usa) | Honda | ||
1981 | Broc Glover (Usa) | Yamaha | ||
1982 | Darrell Schultz (Usa) | Honda | ||
1983 | Broc Glover (Usa) | Yamaha | ||
1984 | David Bailey (Usa) | Honda | ||
1985 | Broc Glover (Usa) | Yamaha | ||
1986 | David Bailey (Usa) | Honda | ||
1987 | Rick Johnson (Usa) | Honda | ||
1988 | Rick Johnson (Usa) | Honda | ||
1989 | Jeff Ward (Usa) | Kawasaki | ||
1990 | Jeff Ward (Usa) | Kawasaki | ||
1991 | Jean-Michel Bayle (Fra) | Honda | ||
1992 | Mike Kiedrowski (Usa) | Kawasaki | ||
1993 | Mike LaRocco (Usa) | Kawasaki | ||
Wins by Brand | ||||
Honda | 8 | |||
Kawasaki | 6 | |||
Yamaha | 6 | |||
Husqvarna | 1 | |||
Suzuki | 1 |
Paris Dakar Rally Winners
Year | Rider | Bike | Route | |
2018 | ||||
2017 | Sam Sunderland (Uk) | KTM 450 Rally | Asunción– La Paz– Buenos Aires | |
2016 | Toby Price (Aus) | KTM 450 Rally | Buenos Aires– Salta- Rosario | |
2015 | Marc Coma (Spa) | KTM 450 Rally | Buenos Aires– Iquique- Buenos Aires | |
2014 | Marc Coma (Spa) | KTM 450 Rally | Rosario- Salta– Valparaíso | |
2013 | Cyril Despres (Fra) | KTM 450 Rally | Lima - San Miguel de Tucuman - Santiago | |
2012 | Cyril Despres (Fra) | KTM 450 Rally | Mar del Plata - Copiapo - Lima | |
2011 | Marc Coma (Spa) | KTM 450 Rally | Buenos Aires - Arica - Buenos Aires | |
2010 | Cyril Despres (Fra) | KTM 690 Rally | Buenos Aires - Antofagasta - Buenos Aires | |
2009 | Marc Coma (Spa) | KTM 690 Rally | Buenos Aires - Valparaiso - Buenos Aires | |
2008 | ||||
2007 | Cyril Despres (Fra) | KTM 690 Rally | Lisboa - Dakar | |
2006 | Marc Coma (Spa) | KTM LC4 660R | Lisboa - Dakar | |
2005 | Cyril Despres (Fra) | KTM LC4 660R | Barcelona - Dakar | |
2004 | Nani Roma (Spa) | KTM LC4 660R | Clermont-Ferrand - Dakar | |
2003 | Richard Sainct (Fra) | KTM LC4 660R | Marseille - Sharm el Sheikh | |
2002 | Fabrizio Meoni (Ita) | KTM LC8 950R | Arras - Madrid - Dakar | |
2001 | Fabrizio Meoni (Ita) | KTM LC4 660R | Paris - Dakar | |
2000 | Richard Sainct (Fra) | BMW F650RR | Paris - Dakar - Cairo | |
1999 | Richard Sainct (Fra) | BMW F650RR | Granada - Dakar | |
1998 | Stephane Peterhansel (Fra) | Yamaha YZE850T | Paris - Granada - Dakar | |
1997 | Stephane Peterhansel (Fra) | Yamaha YZE850T | Dakar - Agades - Dakar | |
1996 | Edi Orioli (Ita) | Yamaha YZE850T | Granada - Dakar | |
1995 | Stephane Peterhansel (Fra) | Yamaha YZE850T | Granada - Dakar | |
1994 | Edi Orioli (Ita) | Cagiva Elefant 900 | Paris - Dakar - Paris | |
1993 | Stephane Peterhansel (Fra) | Yamaha YZE850T | Paris - Tanger - Dakar | |
1992 | Stephane Peterhansel (Fra) | Yamaha YZE850T | Paris - Sirte - Cape Town | |
1991 | Stephane Peterhansel (Fra) | Yamaha YZE750T | Paris - Tripoli - Dakar | |
1990 | Edi Orioli (Ita) | Cagiva Elefant 900 | Paris - Tripoli - Dakar | |
1989 | Gilles Lalay (Fra) | Honda NXR750V | Paris - Tunis - Dakar | |
1988 | Edi Orioli (Ita) | Honda NXR750V | Paris - Algiers - Dakar | |
1987 | Cyril Neveu (Fra) | Honda NXR750V | Paris - Algiers - Dakar | |
1986 | Cyril Neveu (Fra) | Honda NXR750V | Paris - Algiers - Dakar | |
1985 | Gaston Rahier (Bel) | BMW GS980R | Paris - Algiers - Dakar | |
1984 | Gaston Rahier (Bel) | BMW GS980R | Paris - Algiers - Dakar | |
1983 | Hubert Auriol (Fra) | BMW GS980R | Paris - Algiers - Dakar | |
1982 | Cyril Neveu (Fra) | Honda XL500R | Paris - Algiers - Dakar | |
1981 | Hubert Auriol (Fra) | BMW GS800R | Paris - Algiers - Dakar | |
1980 | Cyril Neveu (Fra) | Yamaha XT500 | Paris - Algiers - Dakar | |
1979 | Cyril Neveu (Fra) | Yamaha XT500 | Paris - Algiers - Dakar | |
Wins by Brand | ||||
KTM | 16 | |||
Yamaha | 9 | |||
BMW | 6 | |||
Honda | 5 | |||
Cagiva | 2 |
Nessun commento:
Posta un commento